install.packages('devtools')
Note that whenever the wetlandHTLN
package is updated,
you can rerun this code to install the latest version.
library(devtools)
install_github("KateMMiller/wetlandHTLN")
library(wetlandHTLN)
Note that R is not able to connect to files on Sharepoint or MS Teams
(b/c Teams also stores all files on Sharepoint). That means you need to
store the database (and eventually the data package files) on your local
machine, OneDrive, or HTLN server. The importData()
function defaults are to import required data tables from the
HTLN_wetlands Access database and then compile the data package views
(i.e. flatfiles) for use with the R package. Using the default settings
requires the DBI
and odbc
packages to be
installed, and users must have MS Access installed on their computer. If
those packages aren’t installed, you’ll get an error message in the
console asking you to install them. Once the data package is published,
I’ll add importing data package views as an option in this function,
which then will not require MS Access or the DBI
and
odbc
packages.
To keep your workspace clean (i.e. the top right panel with the
Environment tab) in R, the default setting for importData()
is to import data files into an environment called HTLN_wetlands. If you
would rather import each individual view into your R session, specify
with the new_env argument (e.g., importData(new_env = F)
).
To import data using the default settings (i.e. run
importData()
with no arguments), you must have the
HTLN_wetlands access database set as a User DSN called HTLN_wetlands
(see “Setting up DSN” tab for more details).
Currently, the importData()
function only imports views
related to the VIBI. Over time, options to compile/import views for ORAM
and hydrology will be added.
Option 1. Import data using default settings, which imports from DSN named HTLN_wetlands.
#install.packages(c('odbc', 'DBI')) # Only run if not already installed.
importData()
importData(type = "DSN", odbc = "HTLN_wetlands", data_type = "vibi") # equivalent to previous line
Option 2. Import data from a specified database.
importData(type ='dbfile',
filepath = 'C:/Users/KMMiller/OneDrive - DOI/MWR/HTLN_wetlands/HTLNwetlands3.4.6.accdb')
Additional import options will be added as the data package is completed for VIBI, and as ORAM and hydrology import features are added, including the ability to export views as csvs and/or a zipped file containing csvs.
The functions in the wetlandHTLN
package are designed to
work with the views, and are the best way to interact with the data to
query by park, site, site type, year, parameter, etc. However, if you
want to view the raw data, and you imported the data into the
HTLN_wetlands environment, you can access them with the code below:
# See list of the views
names(HTLN_wetlands)
# Look at one of the views
View(HTLN_wetlands$herbVIBI)
# See top 6 records
head(HTLN_wetlands$herbVIBI)
# Check structure of view
str(HTLN_wetlands$woodyVIBI)
# Assign a view to a data frame named herbs in R. Interact with herbs the way you would work with any normal data frame in R.
herbs <- HTLN_wetlands$herbVIBI
While this works, the better approach is to use the “getter” functions within the R package, which access the same files, but allow you to also query data based on park, location, years, plot name, species, etc. See the specific getter function tabs for details.
If you want to use the print_head()
function that shows
output in this markdown, run the code below. This makes the results
print cleaner in the markdown report. For your purposes, you can just
run: head(dataframe)
.
print_head <- function(df){
knitr::kable(df[1:6,]) |> #, table.attr = "style='width:60%;'") |>
kableExtra::kable_classic(full_width = F, font_size = 12,
bootstrap_options = c("condensed"))
}
If you’re contributing to the package, you’ll need to use build tools to build and install the package to test changes before posting to GitHub. Unfortunately Software Center installs RTools44 in C:/Program Files/, not C:/, which is where RStudio looks for it by default. The following code helps RStudio find RTools. You may occasionally have to rerun this code (except for the usethis line), so keep it handy. You know when you have to rerun the code when you try to rebuild a package, and a window pops up to ask if you want to install missing build files.
# Set r environ to find rtools on opening
usethis::edit_r_environ()
Sys.setenv(PATH = paste("C:\\PROGRA~1\\Rtools44\\bin", Sys.getenv("PATH"), sep=";"))
Sys.setenv(BINPREF = "C:\\PROGRA~1\\Rtools44\\mingw_$(WIN)\\bin\\")
The functions in wetlandHTLN
have help documentation
like any R package. To view the help, you can go to the Packages tab and
click on wetlandHTLN (see below). That will show you all the functions
in the package. Clicking on individual functions will take you to the
help documentation for that function.
You can also see the help of a function by running, for example:
?importData
If wetlandHTLN
isn’t loaded yet, you’d run:
?wetlandHTLN::importData
Each function’s help includes a Description, Usage (i.e. function arguments and their defaults), Argument options/definitions, and several examples showing how the function can be used.
This is where you come in! If you notice typos or can think of better descriptions, examples, error messages, etc., please send them my way! After we’re more comfortable with R packages and get versed on GitHub, you’ll be able to make those changes directly in the package. For now, you can just send me your suggestions and I’ll make the changes.
Finally, if you ever want to peak under the hood at the function, you can view it several ways.View code in the GitHub katemmiller/wetlandHTLN repo. The functions are in the R folder.
This function filters big tree data (i.e. trees > 40cm DBH) by plot, year, plot types, dominant vegetation, and nativity.
Get Big Tree data using default settings that return all records.
bigt <- getBigTrees()
print_head(bigt)
LocationID | FeatureID | Park | County | PeriodDate | PeriodYear | SampleDate | SampleYear | TotalMods | InternMods | PlotConfig | AreaHA | X1oPlants | X1oHGM | X2oVegID | DomVegID | HGM_ID | HGMClass | Mod_Desc | DomVeg_Lev1 | DomVeg_Lev2 | DomVeg_Lev3 | SurveyType | ScientificName | COMMON_NAME | AUTHORITY | FAMILY | ACRONYM | COFC | FN | WET | FORM | HABIT | SHADE | USDA_ID | OH_TORE | TYPE | OH_STATUS | EMP | MW | NCNE | NOTES | ModuleNo | DBH | EventID | PeriodID | type | basisOfRecord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Acer negundo | BOX ELDER | L. | Aceraceae | ACENEG | 3 | 2 | FAC+ | tree | W | tree | ACNE2 | NA | DI | native | FAC | FAC | FAC | NA | 2 | 42.0 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 2 | 50.0 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 3 | 56.5 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 3 | 68.0 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 6 | 70.5 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 7 | 53.5 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
Return only 2023 data
bigtree23 <- getBigTrees(years = 2023)
print_head(bigtree23)
LocationID | FeatureID | Park | County | PeriodDate | PeriodYear | SampleDate | SampleYear | TotalMods | InternMods | PlotConfig | AreaHA | X1oPlants | X1oHGM | X2oVegID | DomVegID | HGM_ID | HGMClass | Mod_Desc | DomVeg_Lev1 | DomVeg_Lev2 | DomVeg_Lev3 | SurveyType | ScientificName | COMMON_NAME | AUTHORITY | FAMILY | ACRONYM | COFC | FN | WET | FORM | HABIT | SHADE | USDA_ID | OH_TORE | TYPE | OH_STATUS | EMP | MW | NCNE | NOTES | ModuleNo | DBH | EventID | PeriodID | type | basisOfRecord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUVAWetlnd136 | 526 | CUVA | Summit | 2023-06-01 | 2023 | 2023-08-01 | 2023 | 10 | 4 | 2x5 | 0.1 | PEM | RH | NA | 2biv | NA | NA | NA | emergent | Wet Meadow | fen | womc, reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 9 | 40 | CUVAWetlnd2023Aug01 | CUVAWetlnd2023Jun01 | Event | HumanObservation |
CUVAWetlnd136 | 526 | CUVA | Summit | 2023-06-01 | 2023 | 2023-08-01 | 2023 | 10 | 4 | 2x5 | 0.1 | PEM | RH | NA | 2biv | NA | NA | NA | emergent | Wet Meadow | fen | womc, reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 9 | 60 | CUVAWetlnd2023Aug01 | CUVAWetlnd2023Jun01 | Event | HumanObservation |
CUVAWetlnd136 | 526 | CUVA | Summit | 2023-06-01 | 2023 | 2023-08-01 | 2023 | 10 | 4 | 2x5 | 0.1 | PEM | RH | NA | 2biv | NA | NA | NA | emergent | Wet Meadow | fen | womc, reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 8 | 73 | CUVAWetlnd2023Aug01 | CUVAWetlnd2023Jun01 | Event | HumanObservation |
CUVAWetlnd136 | 526 | CUVA | Summit | 2023-06-01 | 2023 | 2023-08-01 | 2023 | 10 | 4 | 2x5 | 0.1 | PEM | RH | NA | 2biv | NA | NA | NA | emergent | Wet Meadow | fen | womc, reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 6 | 45 | CUVAWetlnd2023Aug01 | CUVAWetlnd2023Jun01 | Event | HumanObservation |
CUVAWetlnd136 | 526 | CUVA | Summit | 2023-06-01 | 2023 | 2023-08-01 | 2023 | 10 | 4 | 2x5 | 0.1 | PEM | RH | NA | 2biv | NA | NA | NA | emergent | Wet Meadow | fen | womc, reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 5 | 44 | CUVAWetlnd2023Aug01 | CUVAWetlnd2023Jun01 | Event | HumanObservation |
CUVAWetlnd136 | 526 | CUVA | Summit | 2023-06-01 | 2023 | 2023-08-01 | 2023 | 10 | 4 | 2x5 | 0.1 | PEM | RH | NA | 2biv | NA | NA | NA | emergent | Wet Meadow | fen | womc, reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 5 | 41 | CUVAWetlnd2023Aug01 | CUVAWetlnd2023Jun01 | Event | HumanObservation |
Return 2020 and later
bigtree20 <- getBigTrees(years = 2020:2024)
print_head(bigtree20)
LocationID | FeatureID | Park | County | PeriodDate | PeriodYear | SampleDate | SampleYear | TotalMods | InternMods | PlotConfig | AreaHA | X1oPlants | X1oHGM | X2oVegID | DomVegID | HGM_ID | HGMClass | Mod_Desc | DomVeg_Lev1 | DomVeg_Lev2 | DomVeg_Lev3 | SurveyType | ScientificName | COMMON_NAME | AUTHORITY | FAMILY | ACRONYM | COFC | FN | WET | FORM | HABIT | SHADE | USDA_ID | OH_TORE | TYPE | OH_STATUS | EMP | MW | NCNE | NOTES | ModuleNo | DBH | EventID | PeriodID | type | basisOfRecord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUVAWetlnd196 | 676 | CUVA | Summit | 2020-06-15 | 2020 | 2020-08-03 | 2020 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 2 | 62.5 | CUVAWetlnd2020Aug03 | CUVAWetlnd2020Jun15 | Event | HumanObservation |
CUVAWetlnd196 | 676 | CUVA | Summit | 2020-06-15 | 2020 | 2020-08-03 | 2020 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 4 | 87.7 | CUVAWetlnd2020Aug03 | CUVAWetlnd2020Jun15 | Event | HumanObservation |
CUVAWetlnd196 | 676 | CUVA | Summit | 2020-06-15 | 2020 | 2020-08-03 | 2020 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 6 | 95.6 | CUVAWetlnd2020Aug03 | CUVAWetlnd2020Jun15 | Event | HumanObservation |
CUVAWetlnd196 | 676 | CUVA | Summit | 2020-06-15 | 2020 | 2020-08-03 | 2020 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 6 | 48.0 | CUVAWetlnd2020Aug03 | CUVAWetlnd2020Jun15 | Event | HumanObservation |
CUVAWetlnd199 | 743 | CUVA | Cuyahoga | 2020-06-15 | 2020 | 2020-08-04 | 2020 | 4 | 4 | 1x4 | 0.04 | PFO | RH | NA | 1ai | IIIA | Riverine | Headwater depression (1st or 2nd order) | forest | Swamp Forest | oak-maple | survey | Salix nigra | BLACK WILLOW | Marshall | Salicaceae | SLXNIG | 2 | NA | FACW+ | tree | W | tree | SANI | NA | DI | native | OBL | OBL | OBL | NA | 1 | 43.3 | CUVAWetlnd2020Aug04 | CUVAWetlnd2020Jun15 | Event | HumanObservation |
CUVAWetlnd208 | 947 | CUVA | Cuyahoga | 2020-06-15 | 2020 | 2020-08-04 | 2020 | 4 | 4 | 2x2 | 0.04 | PEM | DP | NA | 2bvi | IB | Depression | Ground water (seasonal to permanent input) | emergent | Wet Meadow | other (specify) | survey | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 1 | 48.9 | CUVAWetlnd2020Aug04 | CUVAWetlnd2020Jun15 | Event | HumanObservation |
Return only reference sites
ref <- getBigTrees(survey_type = c("reference", "womc, reference"))
print_head(ref)
LocationID | FeatureID | Park | County | PeriodDate | PeriodYear | SampleDate | SampleYear | TotalMods | InternMods | PlotConfig | AreaHA | X1oPlants | X1oHGM | X2oVegID | DomVegID | HGM_ID | HGMClass | Mod_Desc | DomVeg_Lev1 | DomVeg_Lev2 | DomVeg_Lev3 | SurveyType | ScientificName | COMMON_NAME | AUTHORITY | FAMILY | ACRONYM | COFC | FN | WET | FORM | HABIT | SHADE | USDA_ID | OH_TORE | TYPE | OH_STATUS | EMP | MW | NCNE | NOTES | ModuleNo | DBH | EventID | PeriodID | type | basisOfRecord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUVAWetlnd157 | 1427 | CUVA | Summit | 2014-03-01 | 2014 | 2014-08-14 | 2014 | 10 | 4 | 2x5 | 0.1 | PFO | RM | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | reference | Standing dead | ND | ND | ND | STNDEAD | NA | NA | ND | tree | ND | tree | NA | NA | ND | adventive | NA | NA | NA | NA | 1 | 56.4 | CUVAWetlnd2014Aug14 | CUVAWetlnd2014Mar01 | Event | HumanObservation |
CUVAWetlnd157 | 1427 | CUVA | Summit | 2014-03-01 | 2014 | 2014-08-14 | 2014 | 10 | 4 | 2x5 | 0.1 | PFO | RM | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | reference | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 1 | 70.2 | CUVAWetlnd2014Aug14 | CUVAWetlnd2014Mar01 | Event | HumanObservation |
CUVAWetlnd157 | 1427 | CUVA | Summit | 2014-03-01 | 2014 | 2014-08-14 | 2014 | 10 | 4 | 2x5 | 0.1 | PFO | RM | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | reference | Acer saccharinum | SILVER MAPLE | L. | Aceraceae | ACESAC | 3 | NA | FACW | tree | W | tree | ACSA2 | NA | DI | native | FACW | FACW | FACW | NA | 2 | 42.8 | CUVAWetlnd2014Aug14 | CUVAWetlnd2014Mar01 | Event | HumanObservation |
CUVAWetlnd157 | 1427 | CUVA | Summit | 2014-03-01 | 2014 | 2014-08-14 | 2014 | 10 | 4 | 2x5 | 0.1 | PFO | RM | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | reference | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 3 | 81.3 | CUVAWetlnd2014Aug14 | CUVAWetlnd2014Mar01 | Event | HumanObservation |
CUVAWetlnd157 | 1427 | CUVA | Summit | 2014-03-01 | 2014 | 2014-08-14 | 2014 | 10 | 4 | 2x5 | 0.1 | PFO | RM | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | reference | Acer saccharinum | SILVER MAPLE | L. | Aceraceae | ACESAC | 3 | NA | FACW | tree | W | tree | ACSA2 | NA | DI | native | FACW | FACW | FACW | NA | 4 | 43.7 | CUVAWetlnd2014Aug14 | CUVAWetlnd2014Mar01 | Event | HumanObservation |
CUVAWetlnd157 | 1427 | CUVA | Summit | 2014-03-01 | 2014 | 2014-08-14 | 2014 | 10 | 4 | 2x5 | 0.1 | PFO | RM | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | reference | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 5 | 48.8 | CUVAWetlnd2014Aug14 | CUVAWetlnd2014Mar01 | Event | HumanObservation |
Return only wetlands of management concern
womc <- getBigTrees(survey_type = c("womc", "womc, reference", "survey, womc"))
print_head(womc)
LocationID | FeatureID | Park | County | PeriodDate | PeriodYear | SampleDate | SampleYear | TotalMods | InternMods | PlotConfig | AreaHA | X1oPlants | X1oHGM | X2oVegID | DomVegID | HGM_ID | HGMClass | Mod_Desc | DomVeg_Lev1 | DomVeg_Lev2 | DomVeg_Lev3 | SurveyType | ScientificName | COMMON_NAME | AUTHORITY | FAMILY | ACRONYM | COFC | FN | WET | FORM | HABIT | SHADE | USDA_ID | OH_TORE | TYPE | OH_STATUS | EMP | MW | NCNE | NOTES | ModuleNo | DBH | EventID | PeriodID | type | basisOfRecord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Acer negundo | BOX ELDER | L. | Aceraceae | ACENEG | 3 | 2 | FAC+ | tree | W | tree | ACNE2 | NA | DI | native | FAC | FAC | FAC | NA | 2 | 42.0 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 2 | 50.0 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 3 | 56.5 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 3 | 68.0 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 6 | 70.5 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
CUVAWetlnd145 | 1049 | CUVA | Cuyahoga | 2008-03-01 | 2008 | 2008-09-17 | 2008 | 10 | 4 | 2x5 | 0.1 | PFO | PFO | NA | 1axi | NA | NA | NA | forest | Swamp Forest | other (specify) | womc | Populus deltoides | EASTERN COTTONWOOD | W. Bartram ex Marshall | Salicaceae | POPDEL | 3 | 377 | FAC | tree | W | tree | PODE3 | NA | DI | native | FAC | FAC | FAC | NA | 7 | 53.5 | CUVAWetlnd2008Sep17 | CUVAWetlnd2008Mar01 | Event | HumanObservation |
Return only depressional wetlands
dep <- getBigTrees(hgm_class = c("Depression"))
print_head(dep)
LocationID | FeatureID | Park | County | PeriodDate | PeriodYear | SampleDate | SampleYear | TotalMods | InternMods | PlotConfig | AreaHA | X1oPlants | X1oHGM | X2oVegID | DomVegID | HGM_ID | HGMClass | Mod_Desc | DomVeg_Lev1 | DomVeg_Lev2 | DomVeg_Lev3 | SurveyType | ScientificName | COMMON_NAME | AUTHORITY | FAMILY | ACRONYM | COFC | FN | WET | FORM | HABIT | SHADE | USDA_ID | OH_TORE | TYPE | OH_STATUS | EMP | MW | NCNE | NOTES | ModuleNo | DBH | EventID | PeriodID | type | basisOfRecord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUVAWetlnd196 | 676 | CUVA | Summit | NA | NA | 2015-07-16 | 2015 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 2 | 61.4 | CUVAWetlnd2015Jul16 | CUVAWetlnd2015ESS01 | Event | HumanObservation |
CUVAWetlnd196 | 676 | CUVA | Summit | NA | NA | 2015-07-16 | 2015 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 4 | 85.2 | CUVAWetlnd2015Jul16 | CUVAWetlnd2015ESS01 | Event | HumanObservation |
CUVAWetlnd196 | 676 | CUVA | Summit | NA | NA | 2015-07-16 | 2015 | 6 | 4 | 2x3 | 0.06 | PFO | DP | NA | 1ai | IB | Depression | Ground water (seasonal to permanent input) | forest | Swamp Forest | oak-maple | survey | Quercus bicolor | SWAMP WHITE OAK | Willd. | Fagaceae | QUEBIC | 7 | NA | FACW+ | tree | W | tree | QUBI | NA | DI | native | FACW | FACW | FACW | NA | 6 | 89.9 | CUVAWetlnd2015Jul16 | CUVAWetlnd2015ESS01 | Event | HumanObservation |
