plantcomNGPN
R
packageThe plantcomNGPN
package was designed to help compile,
query and summarize plant community monitoring data collected by the
Northern Great Plains Inventory and Monitoring Network (NGPN) data and
stored in the FFI (FEAT/FIREMON Integrated) database.
There are a couple of ways to import NGPN FFI data into R, and which will be demonstrated in code below:
importData()
function in this package can export a zip
file containing csvs of all of the raw FFI database tables. Once that
zip file is created, it can be used to import FFI data without the need
of SSMS or SQL Server Express. This option allows non-NPS users to work
with NPGN data. If this is the option you’re using, go to R package
setup tab for details on R package installation and setup.
importData()
function compiles the FFI raw tables into
flattened stand-alone views of each FFI protocol (e.g. Cover Points,
Density Belts, Trees, etc.), which are used by package functions to
further query, summarize, and visualize the data. The views can be
exported as a zip file in the importData()
function. The
zip file of views can be imported via importViews()
function. This option is the fastest way to import NPGN data into R, and
allows non-NPS users to more easily work with NPGN data. These views are
intended to be analysis-ready. Any feedback on how to improve their
usability is welcome. If this is the option you’re using, go to R
package setup tab for details on R package installation and setup.
Currently, only import and getter functions exist in the R package. In time, more features will be added, such as functions that perform common summaries and visualize data, and this tutorial will be updated accordingly. Feedback is always welcome on how to improve this tutorial and the R package in general.
Additionally, an automated QC report that checks NPGN FFI data for
potential missing data and errors is being developed separately.
Once this step is complete, users can import FFI database tables into
R using the importData()
function and the name of the
database in SSMS (see ImportData tab).
To restore a database from a .bak file in SSMS, you can either restore through the file menu following the screencast or run the SQL code in SSMS below.
File Menu option:
SQL Code option: The SQL code below will restore a .bak file to a database named “FFI_RA_AGFO”. To use the code below, you only need to change “FFI_RA_AGFO” to match the name of your database (i.e., whatever precedes the .bak in the file name), and change the C:\temp\path to the path where your .bak file lives. Note that files on OneDrive often cause issues. It’s best to restore from locations directly on your C:\ drive or a server.
-- Variables to declare and modify for different database name and file locations
DECLARE @DBNAME NVARCHAR(MAX) = 'FFI_RA_AGFO'
DECLARE @FilePathOrig NVARCHAR(MAX) = 'C:\\temp\\'
DECLARE @FilePathNew NVARCHAR(MAX) = 'C:\\Program Files\\Microsoft SQL Server\\MSSQL15.SQLEXPRESS\\MSSQL\\DATA\\';
DECLARE @SQL NVARCHAR(MAX);
-- Run remaining query to restore database
--USE [master]
DECLARE @DATA NVARCHAR(MAX) = @FilePathNew + @DBNAME + '.mdf';
DECLARE @LOG NVARCHAR(MAX) = @FilePathNew + @DBNAME + '.ldf';
DECLARE @DBFULLPATH NVARCHAR(MAX) = @FilePathOrig + @DBNAME + '.bak';
DECLARE @DBLOG NVARCHAR(MAX) = @DBNAME + '_log';
USE[master]
SET @SQL =
' RESTORE DATABASE ['+@DBNAME+'] FROM DISK = '''+@DBFULLPATH+''' WITH FILE = 1, MOVE '''+@DBNAME+''' TO '''+@DATA+''',
MOVE '''+@DBLOG+''' TO '''+@LOG+''',
NOUNLOAD, STATS = 5'
EXEC(@SQL)
GO
…hopefully
If you’ve never installed an R package from GitHub, you’ll need to complete the following steps to install the plantcomNGPN R package. Once completed, move on to the ImportData and other function tabs for instructions on using the R package.
RTools is needed to install R packages from GitHub via devtools, and it only works with R versions 4.4.x. While R 4.5 is available on Software Center, the matching RTools45 isn’t available yet. Until that changes, link RStudio to the latest version of R 4.4 (I’m currently using R 4.4.3).
usethis
line), so keep it handy. You
know when you have to rerun the code when you try to rebuild a package,
and a window pops up to ask if you want to install missing build files.
Install usethis and open .Renviron: If you don’t have the
usethis
package, install it first (first line below). Once
installed, open the .Renviron using the second line below.
install.packages('usethis')
usethis::edit_r_environ()
Set RTools path: Next you’re going to tell .Renviron where to find RTools upon RStudio opening by pasting the code below into that file, and saving it. Now close/reopen RStudio, and you should be all set.
Sys.setenv(PATH = paste("C:\\PROGRA~1\\Rtools44\\bin", Sys.getenv("PATH"), sep=";"))
Sys.setenv(BINPREF = "C:\\PROGRA~1\\Rtools44\\mingw_$(WIN)\\bin\\")
install.packages('devtools')
To install R packages using devtools
, you need to have a
GitHub user account and active token. Instructions for setting up a
GitHub account and connecting it to RStudio are on the
IMD
Advanced R training website from 2022. Go to Day 4: Version Control
> Git and RStudio and complete the steps described. There’s a lot of
other good info on using GitHub in other tabs too.
Note that whenever the plantcomNGPN
package is updated,
you can rerun this code to install the latest version.
library(devtools)
install_github("KateMMiller/plantcomNGPN")
If you don’t want to have a GitHub account, you can also install packages from GitHub by downloading a .zip file of the code (often called forking a repo), then running the code below.
install.packages("plantcomNGPN.zip")
If you’re unable to install the R package via GitHub (often an error about permission being denied, or cannot open URL, download the following script from my OneDrive and open it in R: fix_TLS_inspection.R. Download by left clicking on the link, then click in the download arrow in the top left of the screen. Save it to your machine, then open it in RStudio.
Once this script is open in R Studio, press Control + A to select all of the code. Then Control + Enter to run all of the code. Assuming you don’t return any errors, you should be able to install from GitHub. Now try to reinstallplantcomNGPN
. If you’re still running into
issues, it could be that devtools
is missing some package
dependencies, which the error message will often mention. Install any
missing packages and then try installing plantcomNGPN again. If you’re
still not successful, send Kate Miller (kathryn_miller@nps.gov) a screenshot of the error and
she’ll help you troubleshoot.
library(plantcomNGPN)
Once FFI data are imported, the package has a getter function specific to each FFI protocol view that you can use to query the data by parks, years, monitoring status, or purpose. Eventually, there will be summary and plotting functions to work with each protocol.
importData()
function imports FFI tables
and only returns the flattened views as data frames in an environment
called VIEWS_NGPN. This minimizes memory usage and keeps a tidy R
workspace. R package functions are then designed to work seamlessly with
the views, regardless of whether they’re in the VIEWS_NGPN environment
or global environment. See Working with the data tab for how to
work with data.frames housed within the VIEWS_NGPN environment.
Import data for 1 database using local install in SSMS
Note that R is not able to connect to files on Sharepoint or MS Teams (Teams also stores all files on Sharepoint). That means you need to store data package files on your local machine or on a server. The default option for importing data will add the data package views (i.e., flatfiles) to an environment called FFI_tables to your Environment work space (i.e. Environment tab in top right panel).
library(plantcomNGPN)
importData(dbname = "FFI_RA_AGFO")
Import data for multiple databases using local installs in SSMS
The code below will bind like data/tables across parks together to have 1 large view
importData(type = 'local',
dbname = c("FFI_RA_AGFO", "FFI_RA_BADL", "FFI_RA_DETO", "FFI_RA_FOLA",
"FFI_RA_FOUS", "FFI_RA_JECA", "FFI_RA_KNRI", "FFI_RA_MNRR",
"FFI_RA_MORU", "FFI_RA_SCBL", "FFI_RA_THRO", "FFI_RA_WICA"))
Import FFI tables as zip
The code below will import a zip file of THRO data exported by the
importData()
function (see options below). This approach
does not require SSMS to be installed.
importData(type = 'csv', import_path = "C:/temp/FFI_RA_THRO.zip")
Import FFI views as a zip
The importViews()
function is the fastest and least
memory hungry way to import FFI data. Someone will have to have
generated the views by first importing raw FFI tables, and then
exporting the views. Once that’s completed, this import function is
recommended.
importViews(import_path = "C:/temp/NGPN_FFI_views_20250710.zip")
Export FFI tables to zip
If you want to export the raw tables into a zip file of csvs, simply
add export_tables = T
. If no export_path is specified, the
zip file will be saved in your working directory. The file name and path
of the zip file will be printed in your console. Note that exporting can
be slow, especially if you loaded multiple databases.
importData(type = 'local',
dbname = c("FFI_RA_AGFO", "FFI_RA_BADL", "FFI_RA_DETO", "FFI_RA_FOLA",
"FFI_RA_FOUS", "FFI_RA_JECA", "FFI_RA_KNRI", "FFI_RA_MNRR",
"FFI_RA_MORU", "FFI_RA_SCBL", "FFI_RA_THRO", "FFI_RA_WICA"),
export_tables = T, export_path = "C:/temp/")
Export views to zip
Even better, is exporting the views into a zip file of csvs. To do
that, add export_views = T
. If no export_path is specified,
the zip file will be saved in your working directory. The file name and
path of the zip file will be printed in your console. This zip file is
then the fastest way to import FFI data into R using the
importViews()
function instead.
importData(type = 'local',
dbname = c("FFI_RA_AGFO", "FFI_RA_BADL", "FFI_RA_DETO", "FFI_RA_FOLA",
"FFI_RA_FOUS", "FFI_RA_JECA", "FFI_RA_KNRI", "FFI_RA_MNRR",
"FFI_RA_MORU", "FFI_RA_SCBL", "FFI_RA_THRO", "FFI_RA_WICA"),
export_views = T, export_path = "C:/temp")
Return raw tables too
There are times when it helps to view the raw FFI data tables, such
as for troubleshooting an issue in the R package, or in figuring out
where an error in the data was introduced and need to be fixed. To
return the raw FFI tables in addition to the views, specify
keep_tables = TRUE
.
importData(type = 'local',
dbname = c("FFI_RA_AGFO", "FFI_RA_BADL", "FFI_RA_DETO", "FFI_RA_FOLA",
"FFI_RA_FOUS", "FFI_RA_JECA", "FFI_RA_KNRI", "FFI_RA_MNRR",
"FFI_RA_MORU", "FFI_RA_SCBL", "FFI_RA_THRO", "FFI_RA_WICA"),
keep_tables = T)
Return views to global environment
importData(type = 'local',
dbname = c("FFI_RA_AGFO", "FFI_RA_BADL", "FFI_RA_DETO", "FFI_RA_FOLA",
"FFI_RA_FOUS", "FFI_RA_JECA", "FFI_RA_KNRI", "FFI_RA_MNRR",
"FFI_RA_MORU", "FFI_RA_SCBL", "FFI_RA_THRO", "FFI_RA_WICA"),
new_env = F)
The functions in the plantcomNGPN
package are designed
to work with the views in VIEWS_NGPN, and are the best way to
interact with the data to query by park, site, site type, year,
parameter, etc. However, if you want to look at the views without using
the package functions, you can use the following code.
If you want to use the print_head()
function that shows
output in the markdown, run the code below. This makes the results print
cleaner in the markdown report. For your purposes, you can just run:
head(dataframe)
.
print_head <- function(df){
nrows <- min(6, nrow(df))
knitr::kable(df[1:nrows,]) |>
kableExtra::kable_classic(full_width = F, font_size = 12,
bootstrap_options = c("condensed"))
}
# See list of the views
names(VIEWS_NGPN)
## [1] "Disturbance_History"
## [2] "Cover_Points_metric"
## [3] "Trees_metric"
## [4] "SampleEvents"
## [5] "Density_Belts_metric"
## [6] "Surface_Fuels_Fine"
## [7] "Surface_Fuels_1000Hr"
## [8] "Density_Quadrats_metric"
## [9] "Cover_Species_Composition"
## [10] "Taxa_Table"
## [11] "Surface_Fuels_Duff"
## [12] "MacroPlots"
# Inspect the cover point view
View(VIEWS_NGPN$Cover_Points_metric)
print_head(VIEWS_NGPN$Cover_Points_metric)
MacroPlot_Name | Unit_Name | MacroPlot_Purpose | UTM_X | UTM_Y | UTMzone | Elevation | Azimuth | Aspect | SlopeHill | SlopeTransect | SampleEvent_Date | year | month | doy | Symbol | ITIS_TSN | ScientificName | CommonName | Visited | NumTran | TranLen | NumPtsTran | Offset | Index | Transect | Point | Tape | Order | Height | CanopyLayer | Status | Comment | Nativity | Invasive | Cultural | Concern | LifeCycle | LifeForm_Name | NotBiological | Species_Comment | UV1Desc | UV2Desc | UV3Desc | SaComment | DefaultMonitoringStatus | MonitoringStatus_Base | MacroPlot_GUID | SampleEvent_GUID | RegistrationUnit_GUID | Spp_GUID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGFO_FPCM_031 | AGFO | IM_Intensive | 603302.6 | 4697924 | 13N | 1334.75 | 3 | 93 | 12 | 4 | 2014-05-29 | 2014 | 5 | 149 | CAFI | 39600 | Carex filifolia | threadleaf sedge | TRUE | 2 | 50 | 50 | -0.7 | -2147483647 | 1 | 1 | 0.3 | 1 | 0.14 | NA | L | NA | TRUE | FALSE | FALSE | FALSE | Perennial | Graminoid | FALSE | NA | NA | NA | NA | NA | NA | Pre | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | ABF9198E-7355-4E15-AC35-52A4C23A449B | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 | AFA03730-1824-44F6-9FD0-D21ED4B7A176 |
AGFO_FPCM_031 | AGFO | IM_Intensive | 603302.6 | 4697924 | 13N | 1334.75 | 3 | 93 | 12 | 4 | 2014-05-29 | 2014 | 5 | 149 | LITT | NA | Litter | litter | TRUE | 2 | 50 | 50 | -0.7 | -2147483646 | 1 | 2 | 1.3 | 0 | NA | NA | NA | NA | FALSE | FALSE | FALSE | FALSE | Not Defined | Undefined | TRUE | Vegetation litter. Forest litter includes freshly fallen dead plant parts other than wood including cones, bracts, seeds, bark, needles, and detached leaves that are less than 50% buried in the duff layer | NA | NA | NA | NA | NA | Pre | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | ABF9198E-7355-4E15-AC35-52A4C23A449B | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 | 07AB7224-C99F-4F11-91E2-0566B69967D1 |
AGFO_FPCM_031 | AGFO | IM_Intensive | 603302.6 | 4697924 | 13N | 1334.75 | 3 | 93 | 12 | 4 | 2014-05-29 | 2014 | 5 | 149 | HECO26 | 507974 | Hesperostipa comata | needle and thread | TRUE | 2 | 50 | 50 | -0.7 | -2147483645 | 1 | 2 | 1.3 | 1 | 0.15 | NA | L | NA | TRUE | FALSE | FALSE | FALSE | Perennial | Graminoid | FALSE | NA | NA | NA | NA | NA | NA | Pre | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | ABF9198E-7355-4E15-AC35-52A4C23A449B | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 | FB648AE1-0E15-4AA1-9E68-8E9FC56B8D6C |
AGFO_FPCM_031 | AGFO | IM_Intensive | 603302.6 | 4697924 | 13N | 1334.75 | 3 | 93 | 12 | 4 | 2014-05-29 | 2014 | 5 | 149 | CAFI | 39600 | Carex filifolia | threadleaf sedge | TRUE | 2 | 50 | 50 | -0.7 | -2147483644 | 1 | 2 | 1.3 | 2 | NA | NA | L | NA | TRUE | FALSE | FALSE | FALSE | Perennial | Graminoid | FALSE | NA | NA | NA | NA | NA | NA | Pre | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | ABF9198E-7355-4E15-AC35-52A4C23A449B | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 | AFA03730-1824-44F6-9FD0-D21ED4B7A176 |
AGFO_FPCM_031 | AGFO | IM_Intensive | 603302.6 | 4697924 | 13N | 1334.75 | 3 | 93 | 12 | 4 | 2014-05-29 | 2014 | 5 | 149 | LITT | NA | Litter | litter | TRUE | 2 | 50 | 50 | -0.7 | -2147483643 | 1 | 3 | 2.3 | 0 | NA | NA | NA | NA | FALSE | FALSE | FALSE | FALSE | Not Defined | Undefined | TRUE | Vegetation litter. Forest litter includes freshly fallen dead plant parts other than wood including cones, bracts, seeds, bark, needles, and detached leaves that are less than 50% buried in the duff layer | NA | NA | NA | NA | NA | Pre | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | ABF9198E-7355-4E15-AC35-52A4C23A449B | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 | 07AB7224-C99F-4F11-91E2-0566B69967D1 |
AGFO_FPCM_031 | AGFO | IM_Intensive | 603302.6 | 4697924 | 13N | 1334.75 | 3 | 93 | 12 | 4 | 2014-05-29 | 2014 | 5 | 149 | CAFI | 39600 | Carex filifolia | threadleaf sedge | TRUE | 2 | 50 | 50 | -0.7 | -2147483642 | 1 | 3 | 2.3 | 1 | 0.19 | NA | L | NA | TRUE | FALSE | FALSE | FALSE | Perennial | Graminoid | FALSE | NA | NA | NA | NA | NA | NA | Pre | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | ABF9198E-7355-4E15-AC35-52A4C23A449B | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 | AFA03730-1824-44F6-9FD0-D21ED4B7A176 |
# Assign the coverpoint view to the object covpt, which now behaves like a data.frame.
covpt <- VIEWS_NGPN$Cover_Points_metric
Additionally, if you want to view the raw FFI data tables, and you imported the data into the NPGN_tables environment, you can access them with the code below:
importData(type = 'local',
dbname = c("FFI_RA_AGFO", "FFI_RA_BADL", "FFI_RA_DETO", "FFI_RA_FOLA",
"FFI_RA_FOUS", "FFI_RA_JECA", "FFI_RA_KNRI", "FFI_RA_MNRR",
"FFI_RA_MORU", "FFI_RA_SCBL", "FFI_RA_THRO", "FFI_RA_WICA"),
keep_tables = T)
# See list of FFI tables
sort(names(NGPN_tables))
# Inspect the MacroPlot table
View(NGPN_tables$MacroPlot)
# Assign the MacroPlot table to the object macro
macro <- NGPN_tables$MacroPlot
The functions in plantcomNGPN
have help documentation
like any R package. To view the help, you can go to the Packages tab and
click on plantcomNGPN (see below). That will show you all the functions
in the package. Clicking on individual functions will take you to the
help documentation for that function.
You can also see the help of a function by running, for example:
?importData
If plantcomNGPN
isn’t loaded yet, you’d run:
?plantcomNGPN::importData
Each function’s help includes a Description, Usage (i.e. function arguments and their defaults), Argument options/definitions, and several examples showing how the function can be used.
This is where you come in! If you notice typos or can think of better descriptions, examples, error messages, etc., please send them my way! After we’re more comfortable with R packages and get versed on GitHub, you’ll be able to make those changes directly in the package. For now, you can just send me your suggestions and I’ll make the changes.
Finally, if you ever want to peak under the hood at the function, you can view it several ways.View code in the GitHub katemmiller/plantcomNGPN repo. The functions are in the R folder.
This function filters FFI macroplot data by park, plot name, project, and purpose. This function was primarily developed to pull out NGPN plant community monitoring plots. Using combinations of plot names, projects or purposes that are outside NGPN PCM plots hasn’t been tested as thoroughly, and may not return intended results in every case. Note that this is more of an internal function that other data-related getter functions source to efficiently filter on records.
Return all NGPN Plant Community Monitoring plots (ie vital signs plots), for the Park stratum and all purposes used by NGPN
macro_vs <- getMacroPlot()
print_head(macro_vs)
MacroPlot_Name | Unit_Name | MacroPlot_Purpose | MacroPlot_Type | ProjectUnit_Park | Agency | UTM_X | UTM_Y | UTMzone | Datum | DD_Lat | DD_Long | Elevation | ElevationUnits | Azimuth | Aspect | SlopeHill | SlopeTransect | StartPoint | Directions | MacroPlot_Comment | MacroPlot_UV1 | MacroPlot_UV2 | MacroPlot_UV3 | MacroPlot_UV4 | MacroPlot_UV5 | MacroPlot_UV6 | MacroPlot_UV7 | MacroPlot_UV8 | Metadata | MacroPlot_GUID | RegistrationUnit_GUID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGFO_FPCM_031 | AGFO | IM_Intensive | Grassland | 1 | NPS | 603302.6 | 4697924 | 13N | NAD83 | NA | NA | 1334.750 | meters | 3 | 93 | 12 | 4 | Park at service road entrance, off paved road | Hike along two-track/service road; plot is west and uphill. Use GPS | center point moved (note from GPS unit: plot center moved 10 paces at 275 deg from grts.) | LS | >50m | UP | UG | NA | NA | NA | River North | NA | 7C69F60A-84A6-4E7B-9752-44DF50C43715 | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 |
2 | AGFO_FPCM_036 | AGFO | IM_Intensive | Grassland | 1 | NPS | 604500.0 | 4696307 | 13N | NAD83 | NA | NA | 1356.051 | meters | 161 | 251 | 20 | 5 | Drive in past Hoffman House along 2-track towards South park boundary. Park vehicle along 2-track when close to plot (about 230m). | Plot is approx. 230m ENE of the vehicle/2-track. Plot is on westerly hillside, past drainage. | NA | US | >50m | UP | UG | NA | NA | NA | CARNEGIE | NA | 48F28639-DEDD-4F07-861F-0DC309B10245 | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 |
4 | AGFO_FPCM_044 | AGFO | IM_Intensive | Grassland | 1 | NPS | 603154.4 | 4696791 | 13N | NAD83 | NA | NA | 1333.450 | meters | 352 | 82 | 15 | 5 | NA | NA | NA | MS | >50m | UP | UG | NA | NA | NA | River South | NA | 78AEDCB6-7B5B-4417-9068-32E12B424741 | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 |
5 | AGFO_FPCM_057 | AGFO | IM_Intensive | Grassland | 1 | NPS | 599810.3 | 4698351 | 13N | NAD83 | NA | NA | 1366.049 | meters | 84 | 174 | 10 | 4 | Daemonelix hiking path parking lot. | Hike Daemonelix Trail towards end of trail. Plot is west of Daemonelix “telephone booth” display on hillside. | NA | US | >50m | UP | UG | NA | NA | NA | Daemonelix | NA | 7F3819B1-C640-4996-BF73-D27F49EFACFD | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 |
7 | AGFO_FPCM_060 | AGFO | IM_Intensive | Grassland | 1 | NPS | 603532.6 | 4696676 | 13N | NAD83 | NA | NA | 1351.450 | meters | 273 | 3 | 21 | 6 | Park at Hoffman House, or nearby on 2-track | Use GPS to navigate to plot which is located sideslope | NA | MS | >50m | UP | UG | NA | NA | NA | River South | NA | E1901A13-4BAC-4CDC-9246-3EADC6F6321E | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 |
8 | AGFO_FPCM_061 | AGFO | IM_Intensive | Grassland | 1 | NPS | 600083.6 | 4697596 | 13N | NAD83 | NA | NA | 1330.149 | meters | 308 | 38 | 1 | 2 | Park on side of road parallel with telephone pole immediately to West of old riparian oxbow. | Locate telephone pole and walk ten meters north. | 5/28/15 - plot was retired for Fire Effects purposes. Determined to not be representative of Rx Unit vegetation (#12 Does not meet stratum definition on Site Evaluation Checklist), due to the high number of wetland plants while the remaining plots in the Unit capture upland vegetation. VHP 6/4/15 | LV | >50m | TF | UG | NA | NA | NA | NA | NA | B46FC108-8BE5-4682-B7C6-213758385EA5 | 2CCF3ADD-52AF-4A19-831B-B8A394F850F3 |
Return Prairie stratum for SCBL for NGPN_PCM plots
macro_pr_vs <- getMacroPlot(park = "SCBL", project = "Prairie")
print_head(macro_pr_vs)
MacroPlot_Name | Unit_Name | MacroPlot_Purpose | MacroPlot_Type | ProjectUnit_Prairie | Agency | UTM_X | UTM_Y | UTMzone | Datum | DD_Lat | DD_Long | Elevation | ElevationUnits | Azimuth | Aspect | SlopeHill | SlopeTransect | StartPoint | Directions | MacroPlot_Comment | MacroPlot_UV1 | MacroPlot_UV2 | MacroPlot_UV3 | MacroPlot_UV4 | MacroPlot_UV5 | MacroPlot_UV6 | MacroPlot_UV7 | MacroPlot_UV8 | Metadata | MacroPlot_GUID | RegistrationUnit_GUID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
506 | SCBL_PCM_0002 | SCBL | Panel1 | NA | 1 | NPS | 605735.0 | 4630811 | 13N | NAD83 | 41.82212 | -103.7268 | 1288.866 | meters | 154 | 244 | 15 | 7 | SCBL staff can gain access to private ranch road W of park. This allows you to drive w/in 800m of plot. | Hike SSW ~800 meters to plot. |
Some juniper and ponderosa pine in plot. Potential for both grass and forest reads. We DID NOT install T1 or T2 nail washers. (6/3/2010) T1 and T2 washers installed 6/7/11 |
|MS | |>50m | |UP | |UG | |NA | |NA | |1 | |South Bluff | |NA | |3C462C6D-3716-41B3-AB03-6D488A3E002 | |899C5A87-3ED1-4640-9014-BB64C6D5115 |
507 | SCBL_PCM_0004 | SCBL | Panel1 | NA | 1 | NPS | 607617.9 | 4629997 | 13N | NAD83 | 41.81454 | -103.7043 | 1293.466 | meters | 50 | 140 | 16 | 2 | Park on north side of irrigation ditch near park gate (green metal gate) | Go west (~270 degrees) | NA | MS | >50m | UP | UG | NA | 1 | Crown Rock | NA | 681930E5-08F1-4986-AF11-F5B36B2E2B26 | 899C5A87-3ED1-4640-9014-BB64C6D51153 | |
508 | SCBL_PCM_0005 | SCBL | Panel2 | NA | 1 | NPS | 606974.8 | 4630914 | 13N | NAD83 | 41.82289 | -103.7119 | 1291.566 | meters | 338 | 68 | 27 | 11 | Visitor Center. The vehicle can stay in the visitor parking lot until dusk. | Walk straight up to it, ~700 m. Tag and nail on T2F not installed! Washer should be in the folder. |
|Tag T2F not installed! Washer is in the folder. PRVI in plot, no other trees or tall shrubs. |
|US | |>50m | |UP | |UG | |NA | |NA | |2 | |Crown Rock | |NA | |AD7FFB5C-B382-4CBC-86AE-D18F8E0BD7 | 7 |899C5A87-3ED1-4640-9014-BB64C6D511 |
509 | SCBL_PCM_0006 | SCBL | Panel2 | NA | 1 | NPS | 606219.1 | 4633928 | 13N | NAD83 | 41.85013 | -103.7204 | 1206.965 | meters | 245 | 335 | 3 | 1 | Parked at gate of park & canal road (the plot is closer to a private home, but chose to park on NPS property and walk farther). | Walk ~500 through prairie dog town after using foot bridge to cross canal. | Prairie dog town | LS | >50 | UP | UG | NA | NA | 2 | Prairie | NA | F102D9C1-1307-4121-BE94-1E8C84C572A3 | 899C5A87-3ED1-4640-9014-BB64C6D51153 |
510 | SCBL_PCM_0007 | SCBL | Panel2 | 1 | NPS | 607674.9 | 4633443 | 13N | NAD83 | 41.84557 | -103.7030 | 1229.166 | m | 170 | 260 | 11 | 1 | Parking spot on canal road near foot bridge, 100m inside park gate. | Cross foot bridge, follow canal east to drainage and walk up. | NA | MS | >50m | UP | UG | NA | NA | 2 | Prairie | NA | 6E6E1873-5B87-4999-8597-9B9940C616B3 | 899C5A87-3ED1-4640-9014-BB64C6D51153 | |
511 | SCBL_PCM_0009 | SCBL | Panel3 | NA | 1 | NPS | 607028.4 | 4631993 | 13N | NAD83 | 41.83259 | -103.7110 | 1272.966 | meters | 192 | 282 | 5 | 1 | Park @ visitor center | Walk up trail past visitor center, past oxen, ~5 minutes head off trail ~100 feet to plot. Hike west on Old Oregon Trail past replica oxen and wagon. Continue on trail through two weak switchbacks. Head uphill, off-trail towards bluff upon reaching a bench and interpretive sign. |
Query NGPN only plots from North Dakota
macro_nd <- getMacroPlot(park = c("FOUS", "KNRI", "THRO"))
print_head(macro_nd)
MacroPlot_Name | Unit_Name | MacroPlot_Purpose | MacroPlot_Type | ProjectUnit_Park | Agency | UTM_X | UTM_Y | UTMzone | Datum | DD_Lat | DD_Long | Elevation | ElevationUnits | Azimuth | Aspect | SlopeHill | SlopeTransect | StartPoint | Directions | MacroPlot_Comment | MacroPlot_UV1 | MacroPlot_UV2 | MacroPlot_UV3 | MacroPlot_UV4 | MacroPlot_UV5 | MacroPlot_UV6 | MacroPlot_UV7 | MacroPlot_UV8 | Metadata | MacroPlot_GUID | RegistrationUnit_GUID | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | FOUS_PCM_001 | FOUS | Panel1 | 1 | NPS | 572425.3 | 5316728 | 13N | NAD83 | NA | NA | 570.099 | meters | 58 | 148 | 0 | 0 | Service road East side of park | |NA | |NO TAGS Tags have been installed previously - GAA 7/29/2012 | |LV | |>50m | |UP | |UG | Tags added 2012 2015 - entire plot mowed in past week. | |LV | |>50m | |UP | |UG | 7/22/2023 - Center rebar not found | |LV | |>50 | |UP | |UG | |1 | |NA | |2 | |Block 2 / Maintenance | |NA | |2BC803A0-3F17-44BB-B56C-8CEE1CA88ECE | |7227A4BE-98FF-4121-906F-30E59A03C5FD | |
308 | FOUS_PCM_005 | FOUS | Panel3 | NA | 1 | NPS | 571133.6 | 5316993 | 13N | NAD83 | NA | NA | 569.098 | meters | 90 | 180 | 1 | 1 | Plot is across the road from main park sign. Park @ picnic area or park gate | From parking lot, walk ~200 m up the road | 2011-There weren’t any tags for the plot so it was not installed. However, the site was evaluated and it was accepted. 2012- Determined azimuth in 2012, may differ from 2011 evaluation 2023- Overview photo A0-B2 | |LV | |>50m | |UP | |UG | |NA | |NA | |3 | |Block 4 | |NA | |E2166960-77A8-4C6C-8DFB-C0E60AD95BC | |7227A4BE-98FF-4121-906F-30E59A03C5F | ||||||||||
309 | FOUS_PCM_006 | FOUS | Panel3 | NA | 1 | NPS | 571780.9 | 5316885 | 13N | NAD83 | NA | NA | 565.698 | meters | 90 | 180 | 1 | 0 | Visitor center parking lot | hike past teepees towards road | Evaluated but not established 2012- mowed 2015 - A line mowed | |LV | |>50m | |UP | |UG | |NA | |NA | |3 | |Blocks 5 & 6 | |NA | |98F21EC7-0678-4012-9A1B-B7DF5B89EDB | |7227A4BE-98FF-4121-906F-30E59A03C5F |
Query and combine North and South Upland for THRO
thro_upn <- getMacroPlot(park = "THRO", project = "North Upland") |>
