Table of top 5 monthly records for Acadia National Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 1898 | 1902 | 1920 | 2005 | 2006 | 2021 | 1943 | 2008 | 2005 | 1983 | 1969 |
2 | 1900 | 1960 | 2024 | 1983 | 1945 | 2009 | 1986 | 1991 | 2021 | 2022 | 1995 | 1996 | |
3 | 1958 | 1970 | 1953 | 2007 | 1912 | 1917 | 2014 | 1897 | 1934 | 1913 | 1950 | 1977 | |
4 | 1935 | 2008 | 1903 | 1973 | 1979 | 1902 | 1915 | 1917 | 1918 | 1898 | 1895 | 1901 | |
5 | 1998 | 1984 | 1901 | 1923 | 1989 | 1942 | 1996 | 1985 | 1904 | 1943 | 1951 | 1967 | |
Record Low Total Precip. (in) | 1 | 1944 | 1980 | 1915 | 1999 | 1911 | 1913 | 1952 | 1995 | 2020 | 1947 | 1939 | 1955 |
2 | 2004 | 1987 | 1965 | 1966 | 1944 | 1930 | 1968 | 1947 | 1948 | 1897 | 2012 | 1943 | |
3 | 1970 | 1994 | 2004 | 1941 | 1982 | 1965 | 2001 | 1949 | 1998 | 1940 | 1931 | 1988 | |
4 | 1985 | 2004 | 1905 | 1930 | 1950 | 1963 | 1949 | 1996 | 1946 | 2013 | 1913 | 1937 | |
5 | 1980 | 1991 | 2006 | 1899 | 1992 | 1941 | 1955 | 1993 | 1930 | 1935 | 1908 | 1914 | |
Warmest Avg. Temp (F) | 1 | 2023 | 1984 | 2010 | 2010 | 1998 | 2021 | 1994 | 2018 | 2015 | 2017 | 2009 | 2015 |
2 | 2006 | 1981 | 2012 | 2021 | 2010 | 1999 | 2023 | 1937 | 1999 | 2023 | 1931 | 1953 | |
3 | 1932 | 1998 | 1946 | 1986 | 1991 | 1930 | 2024 | 2022 | 2017 | 2021 | 2011 | 2023 | |
4 | 2017 | 2024 | 1945 | 2017 | 2015 | 1976 | 2013 | 2021 | 2023 | 1913 | 2006 | 2006 | |
5 | 1990 | 1960 | 1942 | 1945 | 2024 | 2001 | 2022 | 2016 | 1983 | 1995 | 1979 | 2022 | |
Coldest Avg. Temp (F) | 1 | 1920 | 2015 | 1923 | 1926 | 1917 | 1903 | 1962 | 1903 | 1904 | 1925 | 1933 | 1989 |
2 | 2004 | 1934 | 1916 | 1939 | 1907 | 1897 | 1907 | 1912 | 1950 | 1907 | 1936 | 1933 | |
3 | 1925 | 1923 | 1926 | 1914 | 1913 | 1905 | 1903 | 1919 | 1956 | 1895 | 1901 | 1904 | |
4 | 1981 | 1914 | 2015 | 1923 | 1967 | 1959 | 1895 | 1964 | 1913 | 1974 | 1914 | 1917 | |
5 | 1918 | 1904 | 1939 | 1936 | 1956 | 1907 | 1961 | 1923 | 1912 | 1993 | 1921 | 1963 |
Table of top 5 monthly records for Boston Harbor Islands National Recreation Area. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 2008 | 2010 | 1987 | 2006 | 1982 | 2021 | 1955 | 1933 | 2005 | 2018 | 1969 |
2 | 1958 | 1984 | 2001 | 2004 | 1954 | 2006 | 1938 | 1946 | 1954 | 1996 | 1983 | 1936 | |
3 | 1978 | 1900 | 1983 | 1929 | 1984 | 1998 | 2023 | 1927 | 1918 | 1962 | 1945 | 1901 | |
4 | 2024 | 1981 | 2024 | 1904 | 1967 | 2013 | 1988 | 2011 | 1999 | 2011 | 1969 | 1973 | |
5 | 1956 | 1920 | 1953 | 1901 | 1990 | 1922 | 1921 | 1976 | 1907 | 1895 | 1963 | 2008 | |
Record Low Total Precip. (in) | 1 | 1989 | 1987 | 1915 | 1999 | 1944 | 1999 | 1952 | 2007 | 1914 | 1924 | 1976 | 1955 |
2 | 1955 | 2012 | 2006 | 1966 | 1964 | 1912 | 2022 | 1984 | 1948 | 1994 | 1917 | 1989 | |
3 | 1980 | 1968 | 1981 | 1963 | 1911 | 1953 | 1939 | 1907 | 1930 | 1946 | 2001 | 1935 | |
4 | 1970 | 1901 | 1910 | 1896 | 1903 | 1949 | 1957 | 1972 | 1941 | 1897 | 1931 | 1943 | |
5 | 1981 | 1980 | 1927 | 2001 | 1955 | 1976 | 1987 | 1943 | 1957 | 1935 | 1908 | 1988 | |
Warmest Avg. Temp (F) | 1 | 2023 | 2018 | 2012 | 2010 | 2015 | 2021 | 2013 | 2022 | 2015 | 2017 | 2011 | 2015 |
2 | 1913 | 1984 | 1946 | 2017 | 1991 | 2024 | 2022 | 2018 | 2021 | 1947 | 2006 | 2023 | |
3 | 1932 | 2012 | 1945 | 2012 | 2018 | 1999 | 2020 | 2016 | 2017 | 2021 | 2022 | 2006 | |
4 | 2006 | 2017 | 1921 | 1976 | 1944 | 2001 | 2019 | 2021 | 2018 | 2023 | 2020 | 2001 | |
5 | 2002 | 2020 | 1903 | 2023 | 2010 | 1994 | 2010 | 2020 | 2016 | 2007 | 2009 | 2021 | |
Coldest Avg. Temp (F) | 1 | 1981 | 1934 | 1916 | 1907 | 1917 | 1903 | 1914 | 1903 | 1917 | 1925 | 1901 | 1989 |
2 | 1912 | 2015 | 1906 | 1926 | 1967 | 1916 | 1902 | 1964 | 1963 | 1895 | 1904 | 1917 | |
3 | 1920 | 1923 | 1896 | 1943 | 1907 | 1897 | 1895 | 1927 | 1918 | 1907 | 1933 | 1904 | |
4 | 1918 | 1907 | 1960 | 1940 | 2005 | 1926 | 1962 | 1946 | 1956 | 1974 | 1917 | 1963 | |
5 | 1970 | 1904 | 1923 | 1898 | 1927 | 1982 | 1923 | 1919 | 1950 | 1940 | 1936 | 1958 |
Table of top 5 monthly records for Marsh-Billings-Rockefeller National Historical Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1978 | 1981 | 1953 | 1920 | 1984 | 2006 | 2023 | 2011 | 1938 | 2005 | 1927 | 1973 |
2 | 1979 | 2008 | 2024 | 2019 | 2006 | 1998 | 2021 | 1955 | 1999 | 2010 | 1983 | 1983 | |
3 | 1958 | 1900 | 1936 | 1933 | 1954 | 2023 | 1915 | 1983 | 1924 | 1995 | 1969 | 1969 | |
4 | 1998 | 1909 | 1913 | 1996 | 1912 | 1922 | 1931 | 1990 | 1907 | 2006 | 1932 | 2008 | |
5 | 1898 | 1951 | 1899 | 1983 | 2017 | 1947 | 2009 | 1915 | 1918 | 1959 | 1972 | 2003 | |
Record Low Total Precip. (in) | 1 | 1981 | 1987 | 1915 | 1941 | 1903 | 1953 | 1963 | 1945 | 1964 | 1963 | 2012 | 1943 |
2 | 1970 | 2024 | 1965 | 1999 | 2008 | 1913 | 1982 | 1944 | 1948 | 1924 | 1917 | 1896 | |
3 | 2004 | 1901 | 1924 | 1900 | 1965 | 1912 | 1910 | 1907 | 1903 | 1947 | 1902 | 1955 | |
4 | 1955 | 2012 | 2015 | 1911 | 1915 | 1995 | 1977 | 1942 | 1917 | 1994 | 1908 | 1935 | |
5 | 1989 | 1930 | 1910 | 2001 | 1899 | 1999 | 1983 | 2001 | 1908 | 1940 | 1904 | 1930 | |
Warmest Avg. Temp (F) | 1 | 2023 | 1981 | 2012 | 1921 | 2015 | 2005 | 2020 | 2022 | 1961 | 2017 | 2006 | 2015 |
2 | 1932 | 2024 | 1946 | 2010 | 1911 | 1949 | 2024 | 2021 | 2015 | 2021 | 1999 | 2023 | |
3 | 1933 | 1984 | 1945 | 1941 | 2024 | 1976 | 1921 | 2018 | 2017 | 2023 | 2009 | 2006 | |
4 | 1913 | 2017 | 1903 | 1945 | 1944 | 1895 | 2013 | 2001 | 2023 | 2007 | 1948 | 2001 | |
5 | 2006 | 2012 | 2010 | 2017 | 1998 | 1999 | 1897 | 1947 | 2018 | 1947 | 1963 | 1998 | |
Coldest Avg. Temp (F) | 1 | 1982 | 1934 | 1916 | 1926 | 1917 | 1958 | 1992 | 1903 | 1918 | 1925 | 1904 | 1989 |
2 | 1918 | 2015 | 2014 | 1943 | 1967 | 1927 | 1923 | 1964 | 1938 | 1974 | 1933 | 1917 | |
3 | 1970 | 1907 | 1926 | 1972 | 1907 | 1926 | 1965 | 1929 | 1963 | 1972 | 1901 | 1958 | |
4 | 1994 | 1914 | 1900 | 1975 | 1956 | 1903 | 1962 | 1912 | 1904 | 1895 | 1917 | 1904 | |
5 | 1912 | 1923 | 1960 | 1907 | 1997 | 1918 | 1956 | 1927 | 1956 | 1907 | 1936 | 1963 |
Table of top 5 monthly records for Minute Man National Historical Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 1900 | 2010 | 1987 | 2006 | 1982 | 1938 | 1955 | 1933 | 2005 | 2018 | 1901 |
2 | 1958 | 2008 | 2001 | 1904 | 1984 | 1998 | 2021 | 2011 | 1954 | 1996 | 1983 | 1969 | |
3 | 1978 | 1981 | 1983 | 2004 | 1954 | 2006 | 2009 | 1946 | 1938 | 1962 | 1972 | 2023 | |
4 | 1956 | 1984 | 1953 | 1901 | 1901 | 1922 | 1915 | 1927 | 1999 | 1990 | 1963 | 1973 | |
5 | 1923 | 1920 | 2024 | 1929 | 1990 | 2013 | 2023 | 1991 | 1907 | 1895 | 1969 | 1936 | |
Record Low Total Precip. (in) | 1 | 1980 | 1987 | 1915 | 1999 | 1944 | 1912 | 1939 | 2007 | 1914 | 1924 | 1976 | 1955 |
2 | 1989 | 1980 | 2006 | 1966 | 1903 | 1949 | 1957 | 1984 | 1948 | 1897 | 1933 | 1980 | |
3 | 1955 | 1968 | 1981 | 1963 | 1964 | 1999 | 1987 | 1940 | 1908 | 1994 | 2001 | 1943 | |
4 | 1981 | 1895 | 1910 | 2001 | 1911 | 1976 | 1952 | 1907 | 1930 | 1935 | 1908 | 1989 | |
5 | 1970 | 1901 | 1927 | 1941 | 2015 | 1908 | 1929 | 1981 | 1941 | 1946 | 1939 | 1988 | |
Warmest Avg. Temp (F) | 1 | 2023 | 2018 | 2012 | 2010 | 2015 | 2021 | 2013 | 2022 | 2015 | 2017 | 2011 | 2015 |
2 | 1913 | 2017 | 1946 | 2017 | 2018 | 1999 | 2020 | 2018 | 1961 | 1947 | 2022 | 2023 | |
3 | 1932 | 1998 | 1945 | 1945 | 1991 | 1930 | 2019 | 2021 | 2021 | 2021 | 2006 | 2006 | |
4 | 2020 | 2012 | 1921 | 2023 | 1911 | 2024 | 2010 | 2016 | 2017 | 2023 | 2009 | 2021 | |
5 | 2006 | 1984 | 1903 | 2012 | 1944 | 1976 | 1994 | 2020 | 2002 | 2007 | 1975 | 2011 | |
Coldest Avg. Temp (F) | 1 | 1912 | 1934 | 1916 | 1926 | 1917 | 1903 | 1962 | 1903 | 1917 | 1925 | 1901 | 1989 |
2 | 1918 | 2015 | 1906 | 1943 | 1967 | 1916 | 1914 | 1964 | 1963 | 1895 | 1904 | 1917 | |
3 | 1981 | 1907 | 2014 | 1907 | 1907 | 1897 | 1902 | 1927 | 1978 | 1907 | 1933 | 1904 | |
4 | 1904 | 1923 | 1896 | 1939 | 2005 | 1926 | 1895 | 1902 | 1918 | 1974 | 1917 | 1963 | |
5 | 1920 | 1904 | 1960 | 1972 | 1924 | 1982 | 1923 | 1946 | 1950 | 1972 | 1936 | 1958 |
Table of top 5 monthly records for Morristown National Historical Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 1896 | 2010 | 2007 | 1989 | 1972 | 1897 | 1955 | 1999 | 2005 | 1932 | 2023 |
2 | 1978 | 1902 | 1983 | 1983 | 1984 | 1903 | 1975 | 2011 | 1934 | 1913 | 1972 | 1983 | |
3 | 1999 | 1900 | 2024 | 1980 | 1990 | 2003 | 1945 | 1971 | 1975 | 1903 | 2018 | 1973 | |
4 | 2024 | 2008 | 1912 | 1901 | 1908 | 2006 | 1938 | 1927 | 1938 | 1955 | 1947 | 1901 | |
5 | 1996 | 1908 | 1953 | 1952 | 1948 | 1938 | 1984 | 1942 | 1907 | 1927 | 1988 | 1902 | |
Record Low Total Precip. (in) | 1 | 1981 | 2002 | 2006 | 1963 | 1903 | 1949 | 1910 | 1964 | 1914 | 1963 | 1976 | 1955 |
2 | 1970 | 2009 | 1915 | 1985 | 1993 | 1966 | 1999 | 1916 | 1941 | 1924 | 1917 | 1989 | |
3 | 1955 | 1901 | 1981 | 1942 | 1964 | 1988 | 1966 | 1995 | 1895 | 2001 | 1931 | 1980 | |
4 | 1985 | 1968 | 2016 | 1946 | 1935 | 1999 | 1955 | 1917 | 2019 | 1952 | 1933 | 1998 | |
5 | 1916 | 2012 | 2012 | 1896 | 1905 | 1954 | 1993 | 1981 | 1948 | 2000 | 1922 | 1943 | |
Warmest Avg. Temp (F) | 1 | 2023 | 2017 | 2012 | 2017 | 2015 | 1943 | 2020 | 2022 | 1961 | 2007 | 2009 | 2015 |
2 | 1932 | 2012 | 1945 | 1921 | 1991 | 2010 | 1999 | 2016 | 2015 | 2017 | 2006 | 2023 | |
3 | 1950 | 2020 | 2016 | 2010 | 2004 | 2024 | 1955 | 2005 | 2005 | 2021 | 2015 | 2006 | |
4 | 1998 | 2018 | 1921 | 2023 | 2018 | 2005 | 2019 | 2018 | 2016 | 1949 | 2020 | 2001 | |
5 | 2006 | 1998 | 1946 | 1941 | 2012 | 2008 | 2010 | 2021 | 2017 | 1971 | 1931 | 2021 | |
Coldest Avg. Temp (F) | 1 | 1918 | 1934 | 1916 | 1907 | 1917 | 1903 | 1895 | 1927 | 1917 | 1925 | 1901 | 1989 |
2 | 1977 | 1907 | 1960 | 1943 | 1967 | 1926 | 1914 | 1903 | 1918 | 1895 | 1903 | 1917 | |
3 | 1912 | 1905 | 1896 | 1926 | 1907 | 1916 | 1909 | 1940 | 1924 | 1907 | 1904 | 1910 | |
4 | 1904 | 1979 | 1906 | 1940 | 1924 | 1907 | 2000 | 1946 | 1963 | 1904 | 1910 | 1904 | |
5 | 1940 | 2015 | 1940 | 1975 | 1925 | 1927 | 1923 | 1912 | 1975 | 1988 | 1917 | 1958 |
Table of top 5 monthly records for Roosevelt-Vanderbilt National Historic Sites. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 2008 | 1896 | 1983 | 1989 | 1903 | 1897 | 2011 | 2011 | 2005 | 1932 | 1973 |
2 | 1978 | 1981 | 1953 | 1901 | 1984 | 2013 | 1996 | 1955 | 1938 | 1955 | 1972 | 1957 | |
3 | 1996 | 1900 | 1977 | 2007 | 1945 | 2009 | 1945 | 1933 | 1999 | 1995 | 2018 | 2023 | |
4 | 1910 | 1896 | 1983 | 1929 | 1901 | 1972 | 1975 | 1928 | 2021 | 1903 | 1927 | 1901 | |
5 | 1999 | 1909 | 1899 | 1987 | 1908 | 1982 | 2023 | 1903 | 1934 | 1959 | 1988 | 1948 | |
Record Low Total Precip. (in) | 1 | 1970 | 1987 | 1915 | 1942 | 1903 | 1988 | 1968 | 1981 | 1914 | 1924 | 2012 | 1928 |
2 | 1981 | 1968 | 1981 | 1941 | 1959 | 1949 | 1993 | 2022 | 1948 | 1963 | 1946 | 1943 | |
3 | 1980 | 1901 | 1924 | 2001 | 1962 | 1995 | 1966 | 1899 | 1941 | 1928 | 2017 | 1955 | |
4 | 1955 | 2009 | 2006 | 1896 | 1905 | 1912 | 1913 | 1935 | 1917 | 1897 | 1908 | 1980 | |
5 | 1985 | 1980 | 1910 | 1963 | 1964 | 1965 | 2022 | 1943 | 2014 | 2001 | 2001 | 1988 | |
Warmest Avg. Temp (F) | 1 | 2023 | 1998 | 2012 | 2010 | 2015 | 2005 | 2020 | 2022 | 1961 | 2021 | 2015 | 2015 |
2 | 1932 | 2017 | 1945 | 2017 | 1991 | 2024 | 2010 | 2021 | 2015 | 2017 | 2020 | 2006 | |
3 | 1990 | 2012 | 1946 | 1941 | 2018 | 2021 | 2024 | 2016 | 2005 | 2007 | 2011 | 2023 | |
4 | 1933 | 2002 | 2016 | 1921 | 2012 | 1943 | 1955 | 2018 | 2016 | 2023 | 1999 | 1998 | |
5 | 2006 | 2018 | 1903 | 2023 | 1944 | 1957 | 2022 | 2005 | 1959 | 1947 | 2006 | 2021 | |
Coldest Avg. Temp (F) | 1 | 1918 | 1934 | 1896 | 1907 | 1917 | 1903 | 1895 | 1903 | 1918 | 1925 | 1901 | 1989 |
2 | 1912 | 2015 | 1916 | 1943 | 1967 | 1916 | 1914 | 1927 | 1963 | 1895 | 1904 | 1917 | |
3 | 1920 | 1979 | 1906 | 1926 | 1907 | 1927 | 2000 | 1946 | 1938 | 1907 | 1933 | 1904 | |
4 | 1970 | 1907 | 1960 | 1940 | 1924 | 1926 | 1923 | 1912 | 1975 | 1896 | 1976 | 1910 | |
5 | 1977 | 1905 | 1900 | 1904 | 1915 | 1958 | 1956 | 1915 | 1924 | 1988 | 1939 | 1958 |
Table of top 5 monthly records for Saint-Gaudens National Historical Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 1981 | 1936 | 1996 | 1984 | 2006 | 1915 | 2011 | 1938 | 2005 | 1927 | 1973 |
2 | 1978 | 2008 | 1953 | 1920 | 2006 | 1998 | 2023 | 1955 | 1999 | 2010 | 1983 | 1969 | |
3 | 1958 | 1900 | 2024 | 1933 | 1954 | 1922 | 2021 | 1990 | 1907 | 1995 | 1972 | 1996 | |
4 | 1936 | 1951 | 2001 | 1983 | 2017 | 2023 | 2009 | 1983 | 1924 | 1996 | 1968 | 1983 | |
5 | 1999 | 2016 | 1913 | 2019 | 1912 | 1903 | 1931 | 2003 | 1918 | 2006 | 1969 | 2008 | |
Record Low Total Precip. (in) | 1 | 1970 | 1987 | 1915 | 1941 | 1903 | 1913 | 1963 | 1996 | 1964 | 1963 | 2012 | 1943 |
2 | 1981 | 2024 | 1924 | 1999 | 2008 | 1953 | 1968 | 1945 | 1917 | 1947 | 1917 | 1896 | |
3 | 2004 | 1901 | 1965 | 1900 | 1965 | 1912 | 1910 | 1944 | 1914 | 1924 | 1908 | 1955 | |
4 | 1955 | 2012 | 1981 | 1911 | 1915 | 1988 | 1898 | 1907 | 1908 | 1994 | 1902 | 1935 | |
5 | 1896 | 1895 | 1910 | 2001 | 1899 | 1979 | 1983 | 1942 | 1903 | 1940 | 1904 | 1930 | |
Warmest Avg. Temp (F) | 1 | 2023 | 1981 | 2012 | 1921 | 2015 | 2005 | 2020 | 2021 | 1961 | 2017 | 2006 | 2015 |
2 | 1932 | 1984 | 1946 | 2010 | 1911 | 1976 | 2024 | 2022 | 2015 | 2021 | 1999 | 2023 | |
3 | 1933 | 2024 | 1945 | 1941 | 1944 | 1949 | 2013 | 2018 | 2023 | 2023 | 1948 | 2006 | |
4 | 1913 | 2017 | 1903 | 1945 | 2024 | 2021 | 1921 | 2001 | 2017 | 1947 | 2009 | 2001 | |
5 | 2006 | 2012 | 2010 | 2017 | 1975 | 2024 | 2023 | 1937 | 2018 | 1971 | 1963 | 1998 | |
Coldest Avg. Temp (F) | 1 | 1918 | 1934 | 1916 | 1926 | 1917 | 1958 | 1992 | 1903 | 1963 | 1925 | 1904 | 1989 |
2 | 1970 | 2015 | 2014 | 1943 | 1967 | 1903 | 1923 | 1964 | 1918 | 1974 | 1933 | 1917 | |
3 | 1982 | 1907 | 1926 | 1972 | 1907 | 1927 | 1962 | 1912 | 1938 | 1895 | 1901 | 1958 | |
4 | 1994 | 1923 | 1900 | 1975 | 1956 | 1926 | 1965 | 1929 | 1956 | 1972 | 1917 | 1904 | |
5 | 1912 | 1914 | 1960 | 1944 | 1997 | 1918 | 1932 | 1927 | 1928 | 1907 | 1903 | 1963 |
Table of top 5 monthly records for Saugus Iron Works National Historic Site. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 1900 | 2010 | 2004 | 2006 | 1982 | 2021 | 1955 | 1954 | 2005 | 1983 | 1969 |
2 | 1958 | 2008 | 2001 | 1987 | 1954 | 1998 | 1938 | 2011 | 1933 | 1996 | 2018 | 1936 | |
3 | 1978 | 1981 | 1953 | 1901 | 1984 | 1922 | 1915 | 1946 | 1999 | 1962 | 1969 | 1901 | |
4 | 2024 | 1969 | 1983 | 1904 | 1967 | 2013 | 2023 | 1990 | 1918 | 2011 | 1963 | 1973 | |
5 | 1936 | 1984 | 2024 | 1929 | 1901 | 2006 | 1921 | 1927 | 1907 | 1990 | 1972 | 1986 | |
Record Low Total Precip. (in) | 1 | 1980 | 1987 | 1915 | 1999 | 1944 | 1999 | 1939 | 1995 | 1914 | 1924 | 1976 | 1955 |
2 | 1989 | 2024 | 2006 | 1966 | 1903 | 1912 | 1952 | 2017 | 1948 | 1994 | 2001 | 1988 | |
3 | 1981 | 1980 | 1981 | 1963 | 1964 | 1976 | 1965 | 1940 | 1930 | 1897 | 1917 | 1943 | |
4 | 1955 | 1968 | 1910 | 2001 | 1911 | 1949 | 1987 | 1948 | 1941 | 1935 | 1933 | 1980 | |
5 | 1970 | 1901 | 1927 | 1896 | 1993 | 1908 | 2022 | 1907 | 1908 | 1947 | 1931 | 1935 | |
Warmest Avg. Temp (F) | 1 | 2023 | 2018 | 2012 | 2010 | 2015 | 2021 | 2013 | 2022 | 2015 | 2017 | 2011 | 2015 |
2 | 1913 | 2012 | 1946 | 2012 | 1991 | 1999 | 2010 | 2018 | 1961 | 1947 | 1975 | 2006 | |
3 | 1932 | 1984 | 1945 | 1976 | 2010 | 1930 | 2022 | 2016 | 2010 | 2021 | 2006 | 2023 | |
4 | 2006 | 2017 | 1921 | 2017 | 1944 | 1994 | 2024 | 2021 | 2002 | 2023 | 2009 | 2001 | |
5 | 2002 | 1998 | 1903 | 1945 | 1911 | 1976 | 1994 | 2002 | 2005 | 1971 | 2020 | 2011 | |
Coldest Avg. Temp (F) | 1 | 1912 | 1934 | 1916 | 1926 | 1917 | 1903 | 1914 | 1903 | 1917 | 1925 | 1901 | 1989 |
2 | 1981 | 2015 | 1906 | 1907 | 1967 | 1916 | 1902 | 1964 | 1963 | 1895 | 1904 | 1917 | |
3 | 1918 | 1907 | 1896 | 1943 | 1907 | 1897 | 1962 | 1927 | 1978 | 1907 | 1933 | 1904 | |
4 | 1920 | 1923 | 1923 | 1939 | 2005 | 1982 | 1895 | 1946 | 1956 | 1940 | 1917 | 1958 | |
5 | 1904 | 1904 | 1960 | 1898 | 1974 | 1926 | 1923 | 1919 | 1950 | 1896 | 1936 | 1963 |
Table of top 5 monthly records for Saratoga National Historical Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 2008 | 1936 | 1983 | 1984 | 2006 | 1935 | 2011 | 1938 | 2005 | 1927 | 1973 |
2 | 1999 | 1909 | 1977 | 1929 | 1953 | 1972 | 1897 | 1933 | 1999 | 2010 | 1972 | 1948 | |
3 | 1978 | 1981 | 1913 | 2007 | 1983 | 1903 | 2021 | 1990 | 2011 | 1995 | 1959 | 2003 | |
4 | 1935 | 1910 | 2008 | 1993 | 1990 | 2013 | 2008 | 1898 | 1987 | 2019 | 1921 | 1996 | |
5 | 1996 | 1900 | 2024 | 1996 | 1947 | 1998 | 1931 | 1975 | 1907 | 1955 | 1969 | 2008 | |
Record Low Total Precip. (in) | 1 | 1981 | 1987 | 1915 | 1941 | 1903 | 1964 | 1983 | 1907 | 1964 | 1963 | 1904 | 1943 |
2 | 1955 | 1978 | 1981 | 1999 | 1941 | 1913 | 1959 | 1930 | 1914 | 1964 | 2012 | 1930 | |
3 | 1980 | 1968 | 1924 | 1927 | 1980 | 1912 | 1968 | 1957 | 1948 | 1994 | 1933 | 1958 | |
4 | 1921 | 1901 | 1910 | 1896 | 1905 | 1988 | 1929 | 1945 | 1908 | 2001 | 1908 | 1989 | |
5 | 1970 | 1980 | 1962 | 1903 | 1993 | 1997 | 1910 | 1947 | 1943 | 1982 | 1902 | 1979 | |
Warmest Avg. Temp (F) | 1 | 2023 | 2017 | 2012 | 2017 | 1911 | 2005 | 2024 | 2018 | 1961 | 2017 | 2015 | 2015 |
2 | 1932 | 2024 | 1903 | 1915 | 2015 | 1949 | 2020 | 2022 | 2015 | 2007 | 1948 | 2023 | |
3 | 1990 | 1981 | 1946 | 2023 | 2024 | 1943 | 1949 | 2021 | 2018 | 1947 | 1999 | 2006 | |
4 | 1933 | 2012 | 1945 | 1921 | 1944 | 1919 | 1955 | 2001 | 2017 | 2021 | 2006 | 2021 | |
5 | 2006 | 1998 | 2010 | 2010 | 2018 | 1895 | 2013 | 1973 | 1915 | 2023 | 1975 | 1998 | |
Coldest Avg. Temp (F) | 1 | 1918 | 1934 | 1926 | 1943 | 1967 | 1958 | 1992 | 1903 | 1963 | 1925 | 1933 | 1989 |
2 | 1970 | 2015 | 1916 | 1926 | 1917 | 1926 | 2000 | 1927 | 1918 | 1974 | 1901 | 1917 | |
3 | 1994 | 1979 | 1960 | 1975 | 1907 | 1903 | 1962 | 1912 | 1978 | 1895 | 1904 | 1963 | |
4 | 1920 | 1914 | 1940 | 1972 | 1924 | 1927 | 1956 | 1964 | 1938 | 1907 | 1917 | 1958 | |
5 | 1945 | 1901 | 1900 | 2018 | 1925 | 1985 | 1895 | 1946 | 1956 | 1940 | 1951 | 1904 |
Table of top 5 monthly records for Weir Farm National Historical Park. Cells include the year for each record by month, with years >= 2020 denoted in red. Hovering over the cell will display the value for each record.
Statistic | Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record High Total Precip. (in) | 1 | 1979 | 1981 | 1953 | 1983 | 1989 | 1972 | 1897 | 1955 | 1938 | 2005 | 1988 | 1973 |
2 | 1978 | 1900 | 2010 | 1901 | 1984 | 1903 | 1922 | 2011 | 1999 | 1955 | 1947 | 1901 | |
